<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Gilbert Real Estate| All Gilbert Real Estate</title>
	<atom:link href="http://allgilbertrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allgilbertrealestate.com</link>
	<description>Gilbert Homes for Sale, Real Estate &#38; Community Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$117,000 :: 3775 E Santa Fe Lane, Gilbert AZ, 85297</title>
		<link>http://allgilbertrealestate.com/117000-3775-e-santa-fe-lane-gilbert-az-85297/</link>
		<comments>http://allgilbertrealestate.com/117000-3775-e-santa-fe-lane-gilbert-az-85297/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85297 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/117000-3775-e-santa-fe-lane-gilbert-az-85297/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 3 beds, 3 bathsHome size: 1,573 sq ftLot Size: 2,528 sq ftAdded: 06/10/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4405993Community: Village At Power RanchTract: Power Ranch # 10The price of this listing was last increased on [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/117000-3775-e-santa-fe-lane-gilbert-az-85297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$187,000 :: 3944 E Wildhorse Drive, Gilbert AZ, 85297</title>
		<link>http://allgilbertrealestate.com/187000-3944-e-wildhorse-drive-gilbert-az-85297/</link>
		<comments>http://allgilbertrealestate.com/187000-3944-e-wildhorse-drive-gilbert-az-85297/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85297 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/187000-3944-e-wildhorse-drive-gilbert-az-85297/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 4 beds, 2 bathsHome size: 2,136 sq ftLot Size: 10,421 sq ftAdded: 09/09/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4456258Community: San Tan RanchTract: San Tan Ranch Beautiful 4 bedroom 2 bath home, tile in traffic areas, [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/187000-3944-e-wildhorse-drive-gilbert-az-85297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$289,850 :: 697 W Merrill Avenue, Gilbert AZ, 85233</title>
		<link>http://allgilbertrealestate.com/289850-697-w-merrill-avenue-gilbert-az-85233/</link>
		<comments>http://allgilbertrealestate.com/289850-697-w-merrill-avenue-gilbert-az-85233/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85233 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/289850-697-w-merrill-avenue-gilbert-az-85233/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 4 beds, 3 bathsHome size: 3,343 sq ftLot Size: 9,087 sq ftAdded: 09/07/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4456195Tract: Stonehenge THIS IS A REGULAR SALE!! No banks to deal with! We can give you an [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/289850-697-w-merrill-avenue-gilbert-az-85233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 1653 E Elgin Street, Gilbert AZ, 85295</title>
		<link>http://allgilbertrealestate.com/135000-1653-e-elgin-street-gilbert-az-85295-2/</link>
		<comments>http://allgilbertrealestate.com/135000-1653-e-elgin-street-gilbert-az-85295-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85295 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/135000-1653-e-elgin-street-gilbert-az-85295-2/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 2 beds, 3 bathsHome size: 1,564 sq ftLot Size: 2,570 sq ftAdded: 08/12/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4441930Tract: Village At Spectrum This property is sold in &#8221;AS IS&#8221; condition NO repairs, PLEASE WRITE NO [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/135000-1653-e-elgin-street-gilbert-az-85295-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 :: 3649 E Waite Lane, Gilbert AZ, 85295</title>
		<link>http://allgilbertrealestate.com/199900-3649-e-waite-lane-gilbert-az-85295/</link>
		<comments>http://allgilbertrealestate.com/199900-3649-e-waite-lane-gilbert-az-85295/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85295 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/199900-3649-e-waite-lane-gilbert-az-85295/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 3 beds, 3 bathsHome size: 2,290 sq ftLot Size: 4,925 sq ftAdded: 08/27/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4449732Tract: Cooley Station Phase 2 Glenco Homes LLC is proud to present another remodeled home! NOT Short [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/199900-3649-e-waite-lane-gilbert-az-85295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$395,000 :: 3929 E Lafayette Avenue, Gilbert AZ, 85298</title>
		<link>http://allgilbertrealestate.com/395000-3929-e-lafayette-avenue-gilbert-az-85298-2/</link>
		<comments>http://allgilbertrealestate.com/395000-3929-e-lafayette-avenue-gilbert-az-85298-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85298 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/395000-3929-e-lafayette-avenue-gilbert-az-85298-2/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 4 beds, 4 bathsHome size: 4,830 sq ftLot Size: 10,873 sq ftAdded: 04/06/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4369132Community: Seville Golf And Country ClubTract: Seville Golf And Country ClubThe price of this listing was last [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/395000-3929-e-lafayette-avenue-gilbert-az-85298-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,999 :: 3305 E Powell Court, Gilbert AZ, 85298</title>
		<link>http://allgilbertrealestate.com/174999-3305-e-powell-court-gilbert-az-85298/</link>
		<comments>http://allgilbertrealestate.com/174999-3305-e-powell-court-gilbert-az-85298/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85298 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/174999-3305-e-powell-court-gilbert-az-85298/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 3 beds, 2 bathsHome size: 1,612 sq ftLot Size: 8,816 sq ftAdded: 09/08/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4456078Community: TuscanoTract: Seville Parcel 1 NOT A SHORT SALE OR BANK OWNED &#8211; This home is in [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/174999-3305-e-powell-court-gilbert-az-85298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$309,900 :: 2285 E Appleby Road, Gilbert AZ, 85298</title>
		<link>http://allgilbertrealestate.com/309900-2285-e-appleby-road-gilbert-az-85298/</link>
		<comments>http://allgilbertrealestate.com/309900-2285-e-appleby-road-gilbert-az-85298/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85298 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/309900-2285-e-appleby-road-gilbert-az-85298/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 3 beds, 3 bathsHome size: 2,860 sq ftLot Size: 49,746 sq ftAdded: 05/19/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4393703Tract: Metes And BoundsThe price of this listing was last increased on 9/9/2010 by 6% ***Short Sale [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/309900-2285-e-appleby-road-gilbert-az-85298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$160,000 :: 4119 E Sundance Avenue, Gilbert AZ, 85297</title>
		<link>http://allgilbertrealestate.com/160000-4119-e-sundance-avenue-gilbert-az-85297/</link>
		<comments>http://allgilbertrealestate.com/160000-4119-e-sundance-avenue-gilbert-az-85297/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85297 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/160000-4119-e-sundance-avenue-gilbert-az-85297/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 4 beds, 2 bathsHome size: 2,052 sq ftLot Size: 7,014 sq ftAdded: 05/23/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4396877Tract: Power Ranch NeighborhoodThe price of this listing was last increased on 9/9/2010 by 7% Lender approved [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/160000-4119-e-sundance-avenue-gilbert-az-85297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$158,000 :: 4626 E Murrieta Road, Gilbert AZ, 85297</title>
		<link>http://allgilbertrealestate.com/158000-4626-e-murrieta-road-gilbert-az-85297/</link>
		<comments>http://allgilbertrealestate.com/158000-4626-e-murrieta-road-gilbert-az-85297/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gilbert Homes in 85297 Zip Code]]></category>

		<guid isPermaLink="false">http://allgilbertrealestate.com/158000-4626-e-murrieta-road-gilbert-az-85297/</guid>
		<description><![CDATA[For additional photos, maps and information on this Gilbert Home visit our Gilbert Homes Search 4 beds, 2 bathsHome size: 1,805 sq ftLot Size: 5,833 sq ftAdded: 09/09/10, Last Updated: 09/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4456140Tract: Power Ranch Neighborhood CORNER LOT DREAM HOME IN PRESTIGIOUS POWER RANCH! WONDERFUL 4 MOVE-IN READY 4 [...]]]></description>
		<wfw:commentRss>http://allgilbertrealestate.com/158000-4626-e-murrieta-road-gilbert-az-85297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
